Is it not to late to look for some Sarawak Government Link Companies (GLC) or politically linked counters?
Here some of Sarawak Government Linked Companies (GLC) / Counters On Bursa potential plays stocks for Sarawak State Elections theme play.
Column A = Shr px @16 Dec 2010
Column B = Shr px perf 3-months leading to dissolution of Parliament on 13 Feb 2008
NLT= not listed then
A B COMMENTS | |
Cahya Mata S’wak | 2.63 34% 42.9% owned by current Chief Minister’s (CM) family |
KKB Engineering | 1.87 -2% 20.0% associated company of Cahya Mata Sarawak |
Naim Holdings | 3.46 13% 23.4% owned by Abdul Hamed b Haji Sepawi (current CM’scousin), and 30% by businessman Hasmi b Hassan |
Dayang Enterprise | 2.73 NLT 36.0% owned by Naim Holdings, and 13.5% by Harry b Bujang, an influential businessman |
Ta Ann Holdings | 4.64 18% 19.4% owned by Abdul Hamed b Hj Sepawi (current CM’s cousin) |
Sarawak Plantations | 2.56 NLT 32% owned by Abdul Hamed b Haji Sepawi (current CM’s cousin) and Hasmi b Hassan (combined) |
Encorp | 0.93 67% 31.3% owned by Mohd Effendi b Norwawi, formerly Vice President of Parti Pesaka Bumiputera Bersatu Sarawak, and former Agriculture Minister and Minister in the PM’s Department – both at the federal government level |
Zecon | 0.49 10% 58.2% owned by Zainal Abidin b Haji Ahmad, an influential businessman |
Sarawak Consolidated | 0.39 1% 21.7% owned by Zainal Abidin b Haji Ahmand, an influential businessman |
Sarawak Cable | 1.20 NLT 35.4% owned by Mahmud Abu Bekir Taib, the eldest son of current CM |
SIG Gases | 1.04 NLT 17.8% owned by Hanifah Hajar Taib, daughter of current CM |
Petra Energy | 1.60 NLT 30% owned by Bustari b Yusuf, an influential businessman from Sarawak |
Is it not to late to look for some Sarawak Government Link Companies (GLC) or politically linked counters?
Here some of Sarawak Government Linked Companies (GLC) / Counters On Bursa potential plays stocks for Sarawak State Elections theme play.
Column A = Shr px @16 Dec 2010
Column B = Shr px perf 3-months leading to dissolution of Parliament on 13 Feb 2008
NLT= not listed then
A B COMMENTS | |
Cahya Mata S’wak | 2.63 34% 42.9% owned by current Chief Minister’s (CM) family |
KKB Engineering | 1.87 -2% 20.0% associated company of Cahya Mata Sarawak |
Naim Holdings | 3.46 13% 23.4% owned by Abdul Hamed b Haji Sepawi (current CM’scousin), and 30% by businessman Hasmi b Hassan |
Dayang Enterprise | 2.73 NLT 36.0% owned by Naim Holdings, and 13.5% by Harry b Bujang, an influential businessman |
Ta Ann Holdings | 4.64 18% 19.4% owned by Abdul Hamed b Hj Sepawi (current CM’s cousin) |
Sarawak Plantations | 2.56 NLT 32% owned by Abdul Hamed b Haji Sepawi (current CM’s cousin) and Hasmi b Hassan (combined) |
Encorp | 0.93 67% 31.3% owned by Mohd Effendi b Norwawi, formerly Vice President of Parti Pesaka Bumiputera Bersatu Sarawak, and former Agriculture Minister and Minister in the PM’s Department – both at the federal government level |
Zecon | 0.49 10% 58.2% owned by Zainal Abidin b Haji Ahmad, an influential businessman |
Sarawak Consolidated | 0.39 1% 21.7% owned by Zainal Abidin b Haji Ahmand, an influential businessman |
Sarawak Cable | 1.20 NLT 35.4% owned by Mahmud Abu Bekir Taib, the eldest son of current CM |
SIG Gases | 1.04 NLT 17.8% owned by Hanifah Hajar Taib, daughter of current CM |
Petra Energy | 1.60 NLT 30% owned by Bustari b Yusuf, an influential businessman from Sarawak |
1 comments:
Post a Comment