Here is a list of Major Infrastructure Projects Pending Award 2010 to 2015. Included the projects estimated value and potential construction companies that will be awarded. Let's speculate which companies will grab those projects. It may worth it.
Projects | Estd. value | Comments |
Potential awards in 2010 | ||
Pahang-Selangor water transfer (upstream: Kelau Dam, pumping station, pipes) | 1,200 | The pumping station package is close to being awarded to a Japanese-led consortium. This would be followed by the dam work package. |
Sepang low cost carrier terminal (LCCT) | 2,000 | So far, two workpackages relating to earthworks totaling RM654m have been awarded to WCT (RM363m) and a Gadang JV (RM291m). The remaining packages are the: (i) main terminal and satellite building works worth RM1b (tender have closed), |
Klang Valley LRT extension (Kelana Jaya-Putra Heights-Sri Petaling, 17km) | Proposed line alignment was opened for public comments until 15 Dec 09. Edge Weekly (19 Apr 10) reported that the main contractors pre-qualified (pre-Q) for the first package (Kelana Jaya line) would be announced soon. An award is expected in the next two months, and works would start in Nov 10. | |
Papar-Penampang (Sabah) dam and water treatment plant | 2,800 | Approved by the Sabah state government in Apr 09, the project is |
Potential awards within 10MP (2011-15) | ||
Pahang-Selangor water transfer (downstream: Langat 2 | 5,000 | Although Kumpulan Darul Ehsan was awarded the contract in Feb ’08 by the federal government, recent indications are that the Chinese contractors may eventually feature instead. |
Double tracking rail – Southern (Gemas-Johor Baru) | 8,000 | Chinese contractors have been offered a role in project construction during PM Najib’s diplomatic visit to China on 2-5 Jun, 09. This was reaffirmed during Chinese Premier’s 11 Nov 09 visit to Malaysia. |
West Coast Expressway | 3,000 | The concession was awarded to an IJM consortium in 2007. The amendment terms are being finalised. |
New Klang Valley LRT line (Kota Damansara-Cheras) | 9,000 | All major contractors, i.e. IJM Corp, Gamuda, WCT, Sunway, Mudajaya, UEM Builders, MRCB and Scomi could be eyeing for a piece of the works. |
Bakun Undersea Cable | 6,000 | Project owner is Sarawak Hidro, a unit of the MoF. An open |
Mengkuang Dam extension, Penang | 1,200 | This was an original 9MP project, shelved after the Mar 08 General Election, but reinstated in Jul 09. The Malaysian government has given an agreement in principal for the Chinese contractors to take on the works, during the Chinese Premier’s 11 Nov 09 visit to Malaysia. |
Balleh Hydroelectric Project (1,400MW) | 4,000 | In the plan – to support heavy industries under SCORE. |
Baram Hydroelectric Project (1,000MW) | 2,800 | In the plan – to support heavy industries under SCORE. |
Wastewater Management System (Phases 2-4), Kuching | 1,500 | HSL consortium may benefit due to its involvement in Phase 1 worth RM452m. |
Flood Mitigation Works (subsequent phases), Kuching | 1,150 | Naim Holdings JV holds the Letter of Intent (dated Feb 09) for the entire works in Kuching worth RM1.3b. |
TOTAL | 54,650 |
Sources:Maybank-IB
Here is a list of Major Infrastructure Projects Pending Award 2010 to 2015. Included the projects estimated value and potential construction companies that will be awarded. Let's speculate which companies will grab those projects. It may worth it.
Projects | Estd. value | Comments |
Potential awards in 2010 | ||
Pahang-Selangor water transfer (upstream: Kelau Dam, pumping station, pipes) | 1,200 | The pumping station package is close to being awarded to a Japanese-led consortium. This would be followed by the dam work package. |
Sepang low cost carrier terminal (LCCT) | 2,000 | So far, two workpackages relating to earthworks totaling RM654m have been awarded to WCT (RM363m) and a Gadang JV (RM291m). The remaining packages are the: (i) main terminal and satellite building works worth RM1b (tender have closed), |
Klang Valley LRT extension (Kelana Jaya-Putra Heights-Sri Petaling, 17km) | Proposed line alignment was opened for public comments until 15 Dec 09. Edge Weekly (19 Apr 10) reported that the main contractors pre-qualified (pre-Q) for the first package (Kelana Jaya line) would be announced soon. An award is expected in the next two months, and works would start in Nov 10. | |
Papar-Penampang (Sabah) dam and water treatment plant | 2,800 | Approved by the Sabah state government in Apr 09, the project is |
Potential awards within 10MP (2011-15) | ||
Pahang-Selangor water transfer (downstream: Langat 2 | 5,000 | Although Kumpulan Darul Ehsan was awarded the contract in Feb ’08 by the federal government, recent indications are that the Chinese contractors may eventually feature instead. |
Double tracking rail – Southern (Gemas-Johor Baru) | 8,000 | Chinese contractors have been offered a role in project construction during PM Najib’s diplomatic visit to China on 2-5 Jun, 09. This was reaffirmed during Chinese Premier’s 11 Nov 09 visit to Malaysia. |
West Coast Expressway | 3,000 | The concession was awarded to an IJM consortium in 2007. The amendment terms are being finalised. |
New Klang Valley LRT line (Kota Damansara-Cheras) | 9,000 | All major contractors, i.e. IJM Corp, Gamuda, WCT, Sunway, Mudajaya, UEM Builders, MRCB and Scomi could be eyeing for a piece of the works. |
Bakun Undersea Cable | 6,000 | Project owner is Sarawak Hidro, a unit of the MoF. An open |
Mengkuang Dam extension, Penang | 1,200 | This was an original 9MP project, shelved after the Mar 08 General Election, but reinstated in Jul 09. The Malaysian government has given an agreement in principal for the Chinese contractors to take on the works, during the Chinese Premier’s 11 Nov 09 visit to Malaysia. |
Balleh Hydroelectric Project (1,400MW) | 4,000 | In the plan – to support heavy industries under SCORE. |
Baram Hydroelectric Project (1,000MW) | 2,800 | In the plan – to support heavy industries under SCORE. |
Wastewater Management System (Phases 2-4), Kuching | 1,500 | HSL consortium may benefit due to its involvement in Phase 1 worth RM452m. |
Flood Mitigation Works (subsequent phases), Kuching | 1,150 | Naim Holdings JV holds the Letter of Intent (dated Feb 09) for the entire works in Kuching worth RM1.3b. |
TOTAL | 54,650 |
Sources:Maybank-IB
0 comments:
Post a Comment