I will say my previous 'view' of the stock picks still hold. I am just holding the position confidently although there's some kind of zig-zag that in other time can be uncomfortable. Some of the counters e.g.:. UEMLAND ECM are in corrective wave (a,b,c or a,b,c.d,e) after wave 5, thus short sideway or zig-zag or triangle patterns are normal. I don't normally update my 'view' unless there some significant movement in the market or my view turned out totally wrong. In view of KLCI is breaking the recent high 1,095 pt, it's time to look again at those counters mentioned previously in this blog.
Here is my buy position as market close 14 July 09:
STOCK | current | highest gain | max drawdown | ||||
close price | % | highest price | % | lowest price | % | ||
UEMLAND | |||||||
24/06/09 | 1.51 | 1.47 | -2.6% | 1.71 | 13.2% | 1.32 | -12.6% |
01,02/07/09 | 1.435 | 1.47 | 2.4% | 1.71 | 19.2% | 1.32 | -8.0% |
ECM | |||||||
24/06/09 | 0.615 | 0.595 | -3.3% | 0.66 | 7.3% | 0.565 | -8.1% |
TEBRAU | |||||||
24/06/09 | 0.755 | 0.735 | -2.6% | 0.83 | 9.9% | 0.68 | -9.9% |
DBHD | |||||||
24/06/09 | 0.245 | 0.245 | 0.0% | 0.285 | 16.3% | 0.22 | -10.2% |
I will say my previous 'view' of the stock picks still hold. I am just holding the position confidently although there's some kind of zig-zag that in other time can be uncomfortable. Some of the counters e.g.:. UEMLAND ECM are in corrective wave (a,b,c or a,b,c.d,e) after wave 5, thus short sideway or zig-zag or triangle patterns are normal. I don't normally update my 'view' unless there some significant movement in the market or my view turned out totally wrong. In view of KLCI is breaking the recent high 1,095 pt, it's time to look again at those counters mentioned previously in this blog.
Here is my buy position as market close 14 July 09:
STOCK | current | highest gain | max drawdown | ||||
close price | % | highest price | % | lowest price | % | ||
UEMLAND | |||||||
24/06/09 | 1.51 | 1.47 | -2.6% | 1.71 | 13.2% | 1.32 | -12.6% |
01,02/07/09 | 1.435 | 1.47 | 2.4% | 1.71 | 19.2% | 1.32 | -8.0% |
ECM | |||||||
24/06/09 | 0.615 | 0.595 | -3.3% | 0.66 | 7.3% | 0.565 | -8.1% |
TEBRAU | |||||||
24/06/09 | 0.755 | 0.735 | -2.6% | 0.83 | 9.9% | 0.68 | -9.9% |
DBHD | |||||||
24/06/09 | 0.245 | 0.245 | 0.0% | 0.285 | 16.3% | 0.22 | -10.2% |
0 comments:
Post a Comment